Freddy’s Menu Nutrition: A Deep Dive Into Health Facts

We all know how tempting it is to indulge in the delicious offerings at Freddy’s Frozen Custard & Steakburgers. But if you’re like many of us, you might be concerned about the Freddy’s Menu Nutrition impact of your favourite meals. After all, balancing flavour and health isn’t always easy, especially when faced with a menu full of mouth-watering options.
In this article, we’ll break down the nutritional facts of Freddy’s menu so you can make informed choices that satisfy your taste buds and health needs.
Understanding Freddy’s Menu Nutrition
While Freddy’s menu is undeniably tasty, it’s important to understand what you’re consuming. Knowing the nutritional content of your meal helps you make smarter choices that align with your dietary goals. With this knowledge, you can enjoy Freddy’s without guilt, ensuring your meal satisfies your hunger and health-conscious mindset. Below, we dive into key items on Freddy’s menu, examining calorie counts and potential nutritional highlights.
Combo Meals: Tasty but Calorically Dense
Freddy’s combo meals are a favourite, offering a main course, side, and drink. These meals can be hearty but come with a significant calorie load.
- Grilled cheese steakburger combo: A comforting meal with 1,050 calories, this option is one of the highest calories.
- Freddy’s Original Double Combo: With 720 calories, this classic steakburger combo is slightly lighter but still filling.
- Triple Steakburger Combo: For those with a big appetite, this combo packs 990 calories.
- Veggie Burger Combo: If you’re looking for a plant-based option, the Veggie Burger Combo offers 440 calories, providing a lighter alternative.
The sides that come with these combos, such as Freddy’s Fries (400-520 calories) or Onion Rings (440-620 calories), also add to the calorie count. Consider opting for a smaller size or swapping in a side like Mott’s Natural Applesauce (50 calories) if you want something lighter.
Combo Meal | Calories (Cal) | Price ($) | Main Ingredients |
---|---|---|---|
Grilled Cheese Steakburger Combo | 1,050 | $13.29 | Grilled cheese, steakburger, fries, drink |
Freddy’s Original Double Combo | 720 | $11.29 | Double steakburger, fries, drink |
Bacon & Cheese Double Combo | 790 | $12.49 | Steakburger, bacon, cheese, fries, drink |
Spicy Chicken Sandwich Combo | 570 | $11.39 | Spicy chicken sandwich, fries, drink |
Veggie Burger Combo | 440 | $12.49 | Veggie patty, fries, drink |
All-Beef Hot Dog Combo | 380 | $9.69 | Hot dog, fries, drink |
Triple Steakburger Combo | 990 | $12.99 | Triple steakburger, fries, drink |
Frozen Custard: A Creamy Indulgence
Freddy’s frozen custard is freshly churned and available in various flavours and formats, from concretes to shakes. These desserts are rich and calorie-dense but perfect for a sweet treat.
- Caramel Apple Pie Concrete: Depending on size, this dessert ranges from 640 to 1,440 calories. A mini size offers a smaller portion while still delivering that indulgent flavour.
- Pumpkin Pie Concrete: This seasonal favourite carries a similar calorie range (640-1,440) but brings fall flavours to your taste buds.
- Create Your Sundae or Concrete: Calorie counts range from 560 to 1,820, depending on your choice of toppings and custard base.
These custard items are high in sugar and fat, so a mini size might be a wise choice if you want to indulge in moderation.
Frozen Custard Item | Calories (Cal) | Serving Size | Price ($) | Main Toppings/Ingredients |
---|---|---|---|---|
Caramel Apple Pie Concrete (Mini) | 640 | Mini | $6.29 | Caramel, apple pie pieces, vanilla custard |
Create Your Own Concrete (Regular) | 1,050 | Regular | $5.99 | Custom toppings, vanilla or chocolate custard |
Pumpkin Pie Concrete (Regular) | 1,090 | Regular | $7.09 | Pumpkin pie mix, vanilla custard |
Signature Turtle Concrete (Mini) | 750 | Mini | $6.09 | Hot caramel, fudge, pecans, whipped cream, cherry |
Dirt ‘n Worms Concrete (Mini) | 560 | Mini | $5.89 | Gummy worms, OREO®, whipped cream, cherry |
Chocolate Brownie Delight (Regular) | 1,110 | Regular | $6.89 | Brownies, fudge, vanilla custard, whipped cream, cherry |
High-Calorie Awareness
The average adult needs around 2,000-2,500 calories per day, and one Freddy’s combo meal can account for nearly half of this daily intake. For example, the Grilled Cheese Steakburger Combo (1,050 calories) provides more than 50% of an adult’s typical caloric needs in a single meal.
Sandwiches & More: A Range of Calories
If you’re in the mood for a sandwich, Freddy’s offers a variety of options, from steakburgers to chicken sandwiches:
- Spicy Chicken Sandwich: A lower-calorie option at 570 calories, great for those who enjoy a bit of heat.
- Bacon & Cheese Double Steakburger: At 790 calories, this sandwich is indulgent with the added richness of bacon and cheese.
- Grilled Chicken Club Sandwich: A balanced option at 480 calories, offering a lean protein source with all the flavours of a classic club sandwich.
Sandwich Item | Calories (Cal) | Price ($) | Main Ingredients | Nutritional Notes |
---|---|---|---|---|
Grilled Cheese Steakburger | 1,050 | $9.79 | Grilled cheese, steakburger, buttered bun | High calorie due to cheese and butter |
Freddy’s Original Double | 720 | $8.19 | Double steakburger, cheese, pickle | High in protein, moderate in fats |
Bacon & Cheese Double | 790 | $8.99 | Bacon, cheese, double steakburger | Higher fat content due to bacon and cheese |
California Style Double | 760 | $8.69 | Double steakburger, cheese, avocado | Moderate calorie option with added healthy fats (avocado) |
Spicy Chicken Sandwich | 570 | $7.89 | Spicy chicken fillet, bun, pickles | Leaner option, lower in calories than steakburgers |
Veggie Burger | 440 | $8.99 | Veggie patty, lettuce, tomato, bun | Lower calorie, plant-based option |
Triple Steakburger | 990 | $9.49 | Triple steakburger, cheese, bun | High calorie, high protein meal |
Sides: Beware of Hidden Calories
Freddy’s sides can add up quickly in terms of calories:
- Freddy’s Fries: Between 400-520 calories depending on the size, they are a crispy favourite but can push your meal into higher calorie territory.
- Cheese Curds: These delicious bites range from 520 to 1,110 calories, making them a rich and indulgent option.
- Chilli Cheese Fries: A more decadent choice at 510-700 calories, pairing fries with chilli and cheese.
Side Item | Calories (Cal) | Price ($) | Portion Size | Nutritional Notes |
---|---|---|---|---|
Freddy’s Fries (Regular) | 400 | $3.49 | Regular | High in fat and carbs, but low protein |
Onion Rings (Large) | 620 | $4.49 | Large | Higher calorie option, high fat |
Cheese Curds (Regular) | 520 | $5.69 | Regular | High in fat and cholesterol |
Mott’s Natural Applesauce | 50 | $2.39 | Single serving | Low calorie, a healthier side option |
Chili Cheese Fries (Regular) | 510 | $5.49 | Regular | Contains meat, cheese, and chili |
Baked Lays® | 120 | $3.19 | Single serving | Low calorie, baked alternative |
Side Item | Calories (Cal) | Price ($) | Portion Size | Nutritional Notes |
---|---|---|---|---|
Freddy’s Fries (Large) | 520 | $3.99 | Large | High in carbs and fat, filling side |
Onion Rings (Large) | 620 | $4.49 | Large | High calorie, crispy and savory |
Cheese Curds (Large) | 1,110 | $8.49 | Large | High in fat and cholesterol, an indulgent side |
Chili Cheese Fries (Regular) | 510 | $5.49 | Regular | Contains chili and cheese, high in fat and sodium |
Mott’s Natural Applesauce | 50 | $2.39 | Single serving | Low calorie, healthy alternative to fries |
Baked Lays® | 120 | $3.19 | Single serving | Low calorie, baked snack with less fat |
Beverages: Keep an Eye on Sugar
Freddy’s offers a wide range of beverages, from classic sodas to milkshakes, each with varying calorie counts:
- Fountain Drinks: With options ranging from 0 to 410 calories depending on your choice, you can opt for a diet version or unsweetened tea to reduce your sugar intake.
- Shakes & Malts: These range from 390-770 calories for a mini to large size, making them a high-calorie addition to any meal.
Beverage Item | Calories (Cal) | Price ($) | Serving Size | Nutritional Notes |
---|---|---|---|---|
Fountain Drinks (Small) | 0-410 | $2.49 | 16 oz | High-calorie versions (e.g., regular Pepsi) can contain a lot of sugar |
Unsweetened Iced Tea | 0 | $2.49 | 16 oz | No calories, a great alternative to sugary drinks |
Milk | 140 | $2.49 | 8 oz | Good source of calcium, moderate calorie content |
Chocolate Milk | 280 | $2.49 | 8 oz | Higher in sugar and calories compared to regular milk |
Apple Juice | 0 | $2.49 | 8 oz | Low calorie, healthier beverage option |
Shakes & Malts (Regular) | 390-770 | $5.69 | Regular | Higher in sugar and calories, indulgent treat |
Kids Combos: Smaller but Still Flavorful
For younger customers or those with a smaller appetite, Freddy’s offers kids combos with lower calorie counts:
- Kid’s Steakburger Combo: 450 calories
- Kid’s Hot Dog Combo: 380 calories
- Kid’s Tender Combo: 270 calories
Kids Combo Meal | Calories (Cal) | Price ($) | Main Ingredients | Nutritional Notes |
---|---|---|---|---|
Kid’s Steakburger Combo | 450 | $6.99 | Steakburger, fries, drink | Moderate calorie option for kids |
Kid’s Hot Dog Combo | 380 | $6.99 | Hot dog, fries, drink | Lighter option, suitable for younger children |
Kid’s Tender Combo | 270 | $6.99 | 2 chicken tenders, fries, drink | Lowest calorie option for kids |

Nutritional Tips for a Balanced Meal
- Portion Control: Opt for mini or smaller sizes when available to keep calorie counts manageable.
- Side Choices: Swapping fries for applesauce can help reduce your meal’s calorie and fat content.
- Customize Your Custard: Go easy on the toppings when ordering custard to reduce sugar and calorie intake.
Freddy’s Frozen Custard & Steakburgers provides flavorful options that cater to various cravings. By being mindful of portion sizes and nutritional information, you can enjoy a meal satisfying your hunger and health goals.
Sauce/Dressing | Calories (Cal) | Serving Size | Price ($) | Main Ingredients | Nutritional Notes |
---|---|---|---|---|---|
Freddy’s Famous Fry Sauce® | 140 | 2 oz | $0.75 | Mayonnaise, ketchup | High in fat, popular for dipping fries |
Freddy’s Famous Jalapeño Fry Sauce® | 140 | 2 oz | $0.75 | Spicy variation of fry sauce | Same calories as original, but adds a spicy kick |
Heinz® Ketchup | 10 | 1 oz | $0.75 | Tomatoes, vinegar, sugar | Low calorie, good for calorie-conscious dipping |
Ranch | 80 | 1 oz | $0.75 | Buttermilk, mayonnaise | Moderate in calories, high in fat |
Cheese Sauce | 30 | 1 oz | $0.75 | Cheese, milk | Lower calorie option for cheese lovers |
Bull’s-Eye® BBQ Sauce | 45 | 1 oz | $0.75 | Tomatoes, sugar, vinegar | Slightly higher in sugar than ketchup |
Conclusion
When dining at Freddy’s, remember to balance indulgence with mindful choices. Opt for grilled items, control your portion sizes, and don’t hesitate to use the nutritional information available to customize your meal. By knowing what’s in your meal, you can enjoy the rich flavors of Freddy’s without the worry of derailing your diet.